+ HONDA XR 250CC (45 USD per day)
Are you a fan of those tight, technical trails nature loves to throw your way? Then the XR250R is the perfect machine for you. Lighter, smaller, yet every bit as sophisticated as its XR250R sibling, it´s also one of the greatest values in off-road motorcycling.
Note: To book a place on motor,it is required 30% deposit into our bank account the rest payment must be made 10 days before the departure.
| General information |
| Model | Honda XR 250 R |
| Year | 2007 |
| Category | Enduro / offroad |
| Engine and transmission |
| Displacement | 249.00 ccm (15.19 cubic inches) |
| Engine type | Single cylinder |
| Stroke | 4 |
| Compression | 10.2:1 |
| Bore x stroke | 73.0 x 59.5 mm (2.9 x 2.3 inches) |
| Fuel system | Carburettor |
| Fuel control | SOHC |
| Cooling system | Air |
| Gearbox | 6-speed |
| Transmission type final drive | Chain |
| Starter | Electric & Kick |
| Physical measures |
| Seat height | 914 mm (36.0 inches) If adjustable, lowest setting |
| Wheelbase | 1,400 mm (55.1 inches) |
| Chassis and dimensions |
| Rake (fork angle) | 25.3° |
| Trail | 94 mm (3.7 inches) |
| Front suspension | 41mm leading-axle Kayaba cartridge fork with 20-position compression-damping adjustability |
| Front suspension travel | 269 mm (10.6 inches) |
| Rear suspension | Pro-Link Kayaba single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability. |
| Rear suspension travel | 269 mm (10.6 inches) |
| Front tyre dimensions | 80/90-21 |
| Rear tyre dimensions | 100/90-18 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Other specifications |
| Fuel capacity | 9.08 litres (2.40 gallons |